You will find in the table below a selection of projects recently conducted by the team. Columns can be ordered by date, or keywords ("Search" field on the top right of the table).
Next, a selection of recent blog posts (the rest in the blog section).
Projects | Year | Description | Keywords | Links |
---|---|---|---|---|
ZAC des rives de la Haute Deûle, Lille Lomme | 2021-2022 | L’objet de la mission est d’assister l’aménageur SORELI dans la définition de la stratégie environnementale et dans sa déclinaison en objectifs et rescriptions opérationnelles. | ICU, Bilan & Prescriptions environnementales, Approvisionnement en énergie renouvelable et de récupération | Project description |
Saint-Michel Notre-Dame train station | 2017-2021 | Consulting and design assistance through expermiental measurement, modeling and simulation of air quality in the train station. | Aeraulics, Air Quality, Ventilation, Wind Comfort, Scientific consultancy | Project description blog section |
Versailles Chantier train station - Infrapôle | 2022 | Optimization study for the natural ventilation of the atrium of a new building for the Infrapole of SNCF Réseau. | Urban aeraulics, Comfort, BES, Natural Ventilation, Optimization | Project description |
namR : Data & Enérgie | 2021 | Création d’un modèle physique pour la production de données de consommations énergétiques du parc résidentiel français. | Big-Data, Enérgie, STD, Python, 3CL, | Project description, |
Issy train station | 2021 | Wind drven rain on passengers and pathways | Urban aeraulics, Wind Driven Rain | Project description |
UHI - Paris Austerlitz train station forecourt | 2022 | Outdoor comfort : UHI effects characterization & Wind | Urban aeraulics, UHI, Wind Comfort, Outdoor thermal comfort | Project description, blog section |
Outdoor "climatic" furniture - Saint Denis | 2021 | Research of innovative solutions to fight against UHI | Urban aeraulics, Comfort, Consultancy, Sunlight | Project description |
Melun train station | 2021 | Wind comfort study of the interior spaces, the forecourt and the platforms, carried out for the rehabilitation and extension project of the Melun train station. | Urban aeraulics, Wind comfort | Project description |
Bondy train station | 2021 | Wind comfort and Wind driven rain study, carried out for the renovation and extension project of the Bondy train station, east of Paris. | Urban aeraulics, Wind Comfort, Wind Driven Rain | Project description |
Lyon Part Dieu train station | 2020 | Indoor thermal comfort in the Beraudier Hall, carried out as part of the Lyon Part-Dieu station expansion project. | Urban Aeraulics, BES, Sunlight, Comfort | Project description, blog section |
Annemasse Railway Maintenance Center | 2020 | Wind comfort study carried out as part of the rehabilitation of the Annemasse technical center. | Urban aeraulics, Wind comfort | Project description |
Valence Hospital | 2020 | Aeraulic study carried out on an intensive care and an operating room for the extension project of the Hospital Center of Valence [FR] | Indoor aeraulics, Air Change Rates, Tracer gas | Project description |
Tunnel ventilation shafts - EOLE line - Paris | 2020 | Environmental impact assessment study of fine particle emissions on the outdoor air quality in the vicinity of two ventilation shafts of the Eole tunnels in Paris. | Urban aeraulics, Particle Dispersion, Particulate Matter | Project description |
Avenue Foch train station | 2019 - 2021 | Subterranean Air Quality Mitigation experimentations, realized in the call for proposals "Innovons pour l'air de nos stations", funded by Île de France Mobilité and SNCF G&C DGIF. | Particulate Matter, Experimentation, Data Analysis, Scientific Consultancy | Project description, |
Le Havre - Call for tender | 2019 | Definition of environmental objectives at the neighbourhood level | Urban aeraulics, Sunlight, BES, Comfort | Project description |
Paris Austerlitz train station | 2019 | Wind and thermal comfort studies in the Passenger Hall, carried out as part of the project to modernize the Austerlitz train station | Urban Aeraulics, Wind Comfort, BES, Comfort | Project description, blog section |
Eole La Défense train station | 2019 | Study of aeraulics and indoor air quality, carried out for the project of the new train station at La Défense - Paris. | Urban aeraulics, Indoor Air Quality, Pollutant Dispersion, Particulate Matter | Project description |
Paris Est train station | 2018 | Wind and thermal comfort studies on the Alsace and Saint Martin Halls of the Gare de l'Est, carried out as part of the modernization project. | Urban Aeuraulics, Sunlight, BES, Thermal Comfort, Wind Comfort, Experimental Measurments, Sensitivity Analysis | Project description, blog section |
Recent blog posts about our projects:
UHI & Outdoor Comfort - Paris Austerlitz
A coupled study of UHI, Outdoor thermal and wind comfort ...
National Grand Prize for Engineering – Syntec
L’hypercube est fier d’avoir contribué au Grand Prix National de l’Ingénierie 2021, remporté par les…
Melun train station
Une étude de confort au vent annuel, dans le nouveau bâtiment voyageur de la gare…
Urban heat island modelling
Ce début d’année 2021 voit l’aboutissement du développement d’un outil de simulation des températures de…
Paris Est train station
Variantes de couverture et d’aménagement : influence sur le confort thermique intérieur L’étude du niveau…
Lyon Part Dieu train station
Étude de la distribution intérieure du confort thermique L’étude du niveau de confort a été…
Paris Austerlitz train station
Modélisation annuelle de confort spatial en intérieur en Gare d’Austerlitz Une étude sur les variantes…
Gare de l’Est train station
Étude annuelle de confort spatial en intérieur Une étude sur les variantes possibles pour l’amélioration…
Nice Saint Roch – Train maintenance workshop
Faisabilité du rafraichissement par ventilation naturelle des locaux administratifs dans le cadre du projet du…